| rdjgoldhealthcare@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Calcium Citrate Vitamin D3 And Vitamin K2 Tablets, Coenzyme Q10 L-Arginine And Vitamin E Tablets, Folic Acid Iron DHA and Vitamin B12 Tablets and Myo Inositol, D- Chiro Inositol with Folic Acid Tablets from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Storage | Store In A Cool & Dry Place |
| Country of Origin | India |
| Packaging Type | Bottle |
| Usage | Menopause & Bone Health |
| Form | Tablets |
| Composition | Calcium Citrate, Vitamin D3, Vitamin K2 |
| Benefits | Prevents Osteoporosis & Fractures, Supports Calcium Absorp-Tionm Enhances Bone Strength |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Years |
| Usage | Fertility & Reproductive Health |
| Packaging Type | Bottle |
| Form | Tablets |
| Composition | Coenzyme Q10, L-Arginine, Vitamin E |
| Quantity | 60 Tablets |
| Dosage | 1-2 Tablets Daily |
| Storage | Store In A Cool, Dry Place |
| Benefits | Supports Sperm Motility (FOR Male Partners), Enhances Uterine Blood Flow, Improves Egg Quality |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Prenatal And Pregnancy Supplements |
| Packaging Type | Bottle |
| Type | Tablets |
| Composition | Folic Acid, Iron, DHA, Vitamin B12 |
| Quantity | 60 Tablets |
| Storage | Store In A Cool, Dry Place |
Benefits
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bottle |
| Type | Supplement |
| Usage | Supports Pcos & Hormonal Balance |
| Form | Tablets |
| Composition | Myo Inositol, D-Chiro Inositol, Folic Acid |
| Shelf Life | Typically 2 Years |
| Storage | Store In A Cool, Dry Place |
Benefits
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.